Condition | Condition Comments | Posted | |
---|---|---|---|
Poor | Snow covered (heavy). | 5 days 21 hours ago | |
Excellent | Condition added using HomeIce Text Messaging | 2 weeks 4 days ago | |
Excellent | Recently Flooded. | 4 weeks 1 day ago | |
Good | Rough/bumpy in open areas. Recently Flooded. | 4 weeks 5 days ago | |
Excellent | Condition added using HomeIce Text Messaging | 1 month 4 days ago | |
Excellent | Recently Flooded. Smooth with few bumps. | 1 month 1 week ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Hole(s) in ice. Snow covered (light). | 1 month 2 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 1 month 2 weeks ago | |
Closed | Pooled Water. Ice surface soft, (please keep off). | 1 month 2 weeks ago | |
Good | Rough/bumpy in corners. Recently Flooded. Smooth with few bumps. | 1 month 3 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 2 months 5 days ago |
= Official condition added by a rink operator. |