Condition | Condition Comments | Posted | |
---|---|---|---|
Excellent | Recently Flooded. | 1 day 23 hours ago | |
Excellent | Recently Flooded. | 5 days 3 hours ago | |
Excellent | Recently Flooded. | 1 week 4 hours ago | |
Excellent | Recently shoveled | 1 week 1 day ago | |
Excellent | Recently Flooded. | 2 weeks 4 days ago | |
Good | Recently Flooded. Ice generally good. | 1 month 1 week ago | |
Good | Rough/bumpy in corners. Recently Flooded. Ice generally good. | 1 month 2 weeks ago | |
Closed | Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. Recently Flooded. Facility closed. | 1 month 2 weeks ago | |
Closed | Rough/bumpy in open areas. Ice is thin. Pooled Water. | 1 month 2 weeks ago | |
Closed | Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Recently Flooded. | 1 month 3 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). Stage 1: Building Base Ice (please keep off). Recently Flooded. | 2 months 6 days ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Excellent | Recently Flooded. Recently Flooded. | 1 day 23 hours ago | |
Closed | Recently Flooded. Recently shoveled | 5 days 3 hours ago | |
Excellent | Recently Flooded. Recently Flooded. | 1 week 4 hours ago | |
Excellent | Recently shoveled Recently shoveled | 1 week 1 day ago | |
Excellent | Recently Flooded. Recently Flooded. | 2 weeks 4 days ago | |
Excellent | Recently Flooded. Recently Flooded. | 1 month 1 week ago | |
Excellent | Recently Flooded. Ice generally good. Recently Flooded. | 1 month 1 week ago | |
Good | Rough/bumpy in corners. Recently Flooded. Ice generally good. Rough/bumpy in corners. Recently Flooded. Ice generally good. | 1 month 2 weeks ago | |
Closed | Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. Recently Flooded. Facility closed. Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Recently Flooded. Facility closed. | 1 month 2 weeks ago | |
Closed | Ice is thin. Pooled Water. Ice surface soft, (please keep off). | 1 month 2 weeks ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Ice generally good. | 1 month 3 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). Recently Flooded. | 2 months 6 days ago |
= Official condition added by a rink operator. |