Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Rink closed for the season. | 3 weeks 3 hours ago | |
Closed | Pooled Water. Ice surface soft, (please keep off). | 3 weeks 1 day ago | |
Good | Recently Flooded. Smooth with few bumps. | 3 weeks 5 days ago | |
Fair | Rough/bumpy in open areas. Recently Flooded. | 4 weeks 4 hours ago | |
Closed | Pooled Water. Facility closed. | 4 weeks 3 days ago | |
Excellent | Recently Flooded. | 1 month 22 hours ago | |
Excellent | Recently Flooded. | 1 month 4 days ago | |
Excellent | Recently Flooded. | 1 month 6 days ago | |
Excellent | Recently shoveled | 1 month 1 week ago | |
Excellent | Recently Flooded. | 1 month 2 weeks ago | |
Good | Recently Flooded. Ice generally good. | 2 months 2 weeks ago | |
Good | Rough/bumpy in corners. Recently Flooded. Ice generally good. | 2 months 2 weeks ago | |
Closed | Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. Recently Flooded. Facility closed. | 2 months 3 weeks ago | |
Closed | Rough/bumpy in open areas. Ice is thin. Pooled Water. | 2 months 3 weeks ago | |
Closed | Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Recently Flooded. | 2 months 4 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). Stage 1: Building Base Ice (please keep off). Recently Flooded. | 3 months 5 days ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Rink closed for the season. Rink closed for the season. | 3 weeks 3 hours ago | |
Closed | Pooled Water. Ice surface soft, (please keep off). Pooled Water. Ice surface soft, (please keep off). | 3 weeks 1 day ago | |
Good | Recently Flooded. Smooth with few bumps. Recently Flooded. Smooth with few bumps. | 3 weeks 5 days ago | |
Fair | Rough/bumpy in open areas. Recently Flooded. Rough/bumpy in corners. Recently Flooded. | 4 weeks 4 hours ago | |
Closed | Pooled Water. Facility closed. Recently Flooded. Facility closed. | 4 weeks 3 days ago | |
Excellent | Recently Flooded. Recently Flooded. | 1 month 22 hours ago | |
Closed | Recently Flooded. Recently shoveled | 1 month 4 days ago | |
Excellent | Recently Flooded. Recently Flooded. | 1 month 6 days ago | |
Excellent | Recently shoveled Recently shoveled | 1 month 1 week ago | |
Excellent | Recently Flooded. Recently Flooded. | 1 month 2 weeks ago | |
Excellent | Recently Flooded. Recently Flooded. | 2 months 1 week ago | |
Excellent | Recently Flooded. Ice generally good. Recently Flooded. | 2 months 2 weeks ago | |
Good | Rough/bumpy in corners. Recently Flooded. Ice generally good. Rough/bumpy in corners. Recently Flooded. Ice generally good. | 2 months 2 weeks ago | |
Closed | Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. Recently Flooded. Facility closed. Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Recently Flooded. Facility closed. | 2 months 3 weeks ago | |
Closed | Ice is thin. Pooled Water. Ice surface soft, (please keep off). | 2 months 3 weeks ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Ice generally good. | 2 months 4 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). Recently Flooded. | 3 months 5 days ago |
= Official condition added by a rink operator. |