Condition | Condition Comments | Posted | |
---|---|---|---|
Good | Recently Flooded. Ice generally good. | 2 weeks 20 hours ago | |
Good | Rough/bumpy in corners. Recently Flooded. Ice generally good. | 2 weeks 3 days ago | |
Closed | Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. Recently Flooded. Facility closed. | 2 weeks 4 days ago | |
Closed | Rough/bumpy in open areas. Ice is thin. Pooled Water. | 3 weeks 1 day ago | |
Closed | Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Recently Flooded. | 3 weeks 4 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). Stage 1: Building Base Ice (please keep off). Recently Flooded. | 1 month 1 day ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Excellent | Recently Flooded. Recently Flooded. | 1 week 2 days ago | |
Excellent | Recently Flooded. Ice generally good. Recently Flooded. | 2 weeks 20 hours ago | |
Good | Rough/bumpy in corners. Recently Flooded. Ice generally good. Rough/bumpy in corners. Recently Flooded. Ice generally good. | 2 weeks 3 days ago | |
Closed | Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. Recently Flooded. Facility closed. Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Recently Flooded. Facility closed. | 2 weeks 4 days ago | |
Closed | Ice is thin. Pooled Water. Ice surface soft, (please keep off). | 3 weeks 1 day ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Ice generally good. | 3 weeks 4 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). Recently Flooded. | 1 month 1 day ago |
= Official condition added by a rink operator. |