Condition | Condition Comments | Posted | |
---|---|---|---|
Good | Rough/bumpy in open areas. Recently Flooded. | 2 weeks 2 days ago | |
Closed | Ice surface soft, (please keep off). Ice surface soft, (please keep off). | 3 weeks 3 days ago | |
Good | Rough/bumpy in open areas. Rough/bumpy in corners. Recently shoveled | 3 weeks 6 days ago | |
Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Recently shoveled Rough/bumpy in corners. Recently shoveled | 4 weeks 18 hours ago | |
Closed | Stage 1: Building Base Ice (please keep off). Stage 1: Building Base Ice (please keep off). | 1 month 3 days ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Good | No comments. | 2 weeks 15 hours ago | |
Closed | Recently Flooded. Smooth with few bumps. Ice generally good. | 2 weeks 2 days ago | |
Good | Smooth with few bumps. Ice generally good. | 2 weeks 3 days ago | |
Closed | Ice surface soft, (please keep off). | 3 weeks 3 days ago | |
Good | Recently shoveled | 3 weeks 6 days ago | |
Good | Rough/bumpy in corners. Recently shoveled | 4 weeks 18 hours ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Smooth with few bumps. | 4 weeks 2 days ago | |
Fair | Stage 2: Base Ice Complete (skateable). | 4 weeks 3 days ago | |
Poor | Stage 2: Base Ice Complete (skateable). | 4 weeks 3 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 1 month 3 days ago |
= Official condition added by a rink operator. |