Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Rink closed for the season. | 4 weeks 19 hours ago | |
Good | Rough/bumpy in open areas. Recently Flooded. | 2 months 2 weeks ago | |
Closed | Ice surface soft, (please keep off). Ice surface soft, (please keep off). | 2 months 3 weeks ago | |
Good | Rough/bumpy in open areas. Rough/bumpy in corners. Recently shoveled | 2 months 4 weeks ago | |
Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Recently shoveled Rough/bumpy in corners. Recently shoveled | 2 months 4 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). Stage 1: Building Base Ice (please keep off). | 3 months 6 days ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Rink closed for the season. Rink closed for the season. | 4 weeks 19 hours ago | |
Good | No comments. | 2 months 2 weeks ago | |
Closed | Recently Flooded. Smooth with few bumps. Ice generally good. | 2 months 2 weeks ago | |
Good | Smooth with few bumps. Ice generally good. | 2 months 2 weeks ago | |
Closed | Ice surface soft, (please keep off). | 2 months 3 weeks ago | |
Good | Recently shoveled | 2 months 4 weeks ago | |
Good | Rough/bumpy in corners. Recently shoveled | 2 months 4 weeks ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Smooth with few bumps. | 2 months 4 weeks ago | |
Fair | Stage 2: Base Ice Complete (skateable). | 2 months 4 weeks ago | |
Poor | Stage 2: Base Ice Complete (skateable). | 2 months 4 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 3 months 6 days ago |
= Official condition added by a rink operator. |