Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Snow covered (heavy). Ice surface soft, (please keep off). Facility closed. | 4 weeks 1 day ago | |
Closed | Ice surface soft, (please keep off). | 4 weeks 4 days ago | |
Excellent | Ice generally good. | 1 month 3 days ago | |
Excellent | Snow covered (light). | 2 months 4 days ago | |
Closed | Ice surface soft, (please keep off). Facility closed. | 2 months 6 days ago | |
Excellent | No comments. | 2 months 1 week ago | |
Good | No comments. | 2 months 1 week ago | |
Fair | Stage 2: Base Ice Complete (skateable). | 2 months 2 weeks ago | |
Fair | Snow covered (light). | 2 months 2 weeks ago | |
Closed | Facility closed. | 2 months 3 weeks ago | |
Fair | Stage 2: Base Ice Complete (skateable). Smooth with few bumps. | 2 months 3 weeks ago | |
Fair | Rough/bumpy in open areas. | 2 months 4 weeks ago |
= Official condition added by a rink operator. |