Condition | Condition Comments | Posted | |
---|---|---|---|
Poor | Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. | 1 week 2 days ago | |
Poor | Rough/bumpy in open areas. Rough/bumpy in corners. | 1 week 3 days ago | |
Fair | Rough/bumpy in open areas. | 1 week 6 days ago | |
Poor | Stage 2: Base Ice Complete (skateable). Recently Flooded. | 2 weeks 1 day ago | |
Closed | Stage 1: Building Base Ice (please keep off). Recently Flooded. | 2 weeks 1 day ago | |
Poor | Pooled Water. Ice surface soft, (please keep off). | 3 weeks 1 day ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Poor | Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. | 1 week 2 days ago | |
Fair | Rough/bumpy in open areas. Rough/bumpy in corners. | 1 week 3 days ago | |
Fair | Rough/bumpy in open areas. Rough/bumpy in corners. | 1 week 6 days ago | |
Poor | Stage 2: Base Ice Complete (skateable). Recently Flooded. | 2 weeks 1 day ago | |
Poor | Pooled Water. Ice surface soft, (please keep off). | 3 weeks 1 day ago |
= Official condition added by a rink operator. |