Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Ice is thin. Hole(s) in ice. | 1 month 1 week ago | |
Good | No comments. | 2 months 2 days ago | |
Good | No comments. | 2 months 3 weeks ago | |
Poor | Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. | 2 months 4 weeks ago | |
Poor | Rough/bumpy in open areas. Rough/bumpy in corners. | 3 months 11 hours ago | |
Fair | Rough/bumpy in open areas. | 3 months 3 days ago | |
Poor | Stage 2: Base Ice Complete (skateable). Recently Flooded. | 3 months 5 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). Recently Flooded. | 3 months 5 days ago | |
Poor | Pooled Water. Ice surface soft, (please keep off). | 3 months 1 week ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Rink closed for the season. | 4 weeks 2 days ago | |
Fair | Ice is thin. Hole(s) in ice. Rough/bumpy in corners. | 1 month 1 week ago | |
Good | No comments. | 2 months 2 days ago | |
Good | No comments. | 2 months 3 weeks ago | |
Poor | Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. | 2 months 4 weeks ago | |
Fair | Rough/bumpy in open areas. Rough/bumpy in corners. | 3 months 11 hours ago | |
Fair | Rough/bumpy in open areas. Rough/bumpy in corners. | 3 months 3 days ago | |
Poor | Stage 2: Base Ice Complete (skateable). Recently Flooded. | 3 months 5 days ago | |
Poor | Pooled Water. Ice surface soft, (please keep off). | 3 months 1 week ago |
= Official condition added by a rink operator. |