Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Ice is thin. Hole(s) in ice. | 3 weeks 6 days ago | |
Good | No comments. | 1 month 1 week ago | |
Good | No comments. | 2 months 2 days ago | |
Poor | Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. | 2 months 1 week ago | |
Poor | Rough/bumpy in open areas. Rough/bumpy in corners. | 2 months 1 week ago | |
Fair | Rough/bumpy in open areas. | 2 months 2 weeks ago | |
Poor | Stage 2: Base Ice Complete (skateable). Recently Flooded. | 2 months 2 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). Recently Flooded. | 2 months 2 weeks ago | |
Poor | Pooled Water. Ice surface soft, (please keep off). | 2 months 3 weeks ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Rink closed for the season. | 1 week 1 day ago | |
Fair | Ice is thin. Hole(s) in ice. Rough/bumpy in corners. | 3 weeks 6 days ago | |
Good | No comments. | 1 month 1 week ago | |
Good | No comments. | 2 months 2 days ago | |
Poor | Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. | 2 months 1 week ago | |
Fair | Rough/bumpy in open areas. Rough/bumpy in corners. | 2 months 1 week ago | |
Fair | Rough/bumpy in open areas. Rough/bumpy in corners. | 2 months 2 weeks ago | |
Poor | Stage 2: Base Ice Complete (skateable). Recently Flooded. | 2 months 2 weeks ago | |
Poor | Pooled Water. Ice surface soft, (please keep off). | 2 months 3 weeks ago |
= Official condition added by a rink operator. |