Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Snow covered (heavy). Facility closed. | 2 weeks 2 days ago | |
Excellent | No comments. | 4 weeks 6 days ago | |
Closed | Ice surface soft, (please keep off). | 1 month 4 hours ago | |
Fair | Recently Flooded. | 1 month 1 week ago | |
Closed | No comments. | 1 month 3 weeks ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Ice generally good. | 2 months 8 hours ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Snow covered (heavy). Facility closed. Snow covered (heavy). Facility closed. | 2 weeks 2 days ago | |
Excellent | No comments. | 4 weeks 6 days ago | |
Closed | Ice surface soft, (please keep off). | 1 month 4 hours ago | |
Fair | Recently Flooded. Recently Flooded. | 1 month 1 week ago | |
Closed | No comments. | 1 month 3 weeks ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Ice generally good. Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Ice generally good. | 2 months 8 hours ago |
= Official condition added by a rink operator. |