Condition | Condition Comments | Posted | |
---|---|---|---|
Good | Recently Flooded. | 1 month 1 week ago | |
Closed | No comments. | 1 month 3 weeks ago | |
Excellent | No comments. | 1 month 3 weeks ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. | 1 month 3 weeks ago | |
Closed | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. | 1 month 3 weeks ago | |
Closed | No comments. | 2 months 21 hours ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Good | Rough/bumpy in corners. | 1 month 1 week ago | |
Closed | No comments. | 1 month 3 weeks ago | |
Excellent | No comments. | 1 month 3 weeks ago | |
Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. | 1 month 3 weeks ago | |
Closed | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Stage 1: Building Base Ice (please keep off). | 1 month 3 weeks ago | |
Closed | No comments. | 2 months 21 hours ago |
= Official condition added by a rink operator. |