Condition | Condition Comments | Posted | |
---|---|---|---|
Good | Recently Flooded. Smooth with few bumps. | 18 hours 51 minutes ago | |
Closed | Recently Flooded. Smooth with few bumps. Ice maintenance, closed for 4 hours. | 2 days 12 hours ago | |
Excellent | Smooth with few bumps. Recently shoveled Ice maintenance, closed for 2 hours. | 5 days 21 hours ago | |
Good | Recently Flooded. Recently shoveled | 1 week 10 hours ago | |
Excellent | Recently Flooded. | 1 week 3 days ago | |
Good | Recently Flooded. | 1 week 4 days ago | |
Good | Rough/bumpy in corners. Recently Flooded. | 2 weeks 1 day ago | |
Good | Recently Flooded. Ice maintenance, closed for 2 hours. | 2 weeks 1 day ago | |
Good | Recently Flooded. | 2 weeks 2 days ago | |
Fair | Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. | 2 weeks 2 days ago | |
Fair | Recently Flooded. | 3 weeks 6 days ago | |
Fair | Recently shoveled | 3 weeks 6 days ago | |
Poor | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. | 4 weeks 21 hours ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Good | Recently Flooded. Smooth with few bumps. | 18 hours 51 minutes ago | |
Closed | Recently Flooded. Smooth with few bumps. Ice maintenance, closed for 4 hours. | 2 days 12 hours ago | |
Excellent | Recently Flooded. Smooth with few bumps. Ice maintenance, closed for 2 hours. | 5 days 21 hours ago | |
Excellent | No comments. | 1 week 10 hours ago | |
Excellent | Recently Flooded. | 1 week 3 days ago | |
Excellent | Recently Flooded. | 1 week 4 days ago | |
Good | Recently Flooded. | 2 weeks 1 day ago | |
Good | Recently Flooded. Ice maintenance, closed for 2 hours. | 2 weeks 1 day ago | |
Good | Recently Flooded. Smooth with few bumps. | 3 weeks 6 days ago | |
Good | Recently shoveled | 3 weeks 6 days ago | |
Fair | Stage 2: Base Ice Complete (skateable). | 4 weeks 21 hours ago |
= Official condition added by a rink operator. |