Condition | Condition Comments | Posted | |
---|---|---|---|
Good | Recently Flooded. Smooth with few bumps. | 20 hours 16 minutes ago | |
Fair | Recently Flooded. Pooled Water. Ice surface soft, (please keep off). | 1 day 20 hours ago | |
Closed | Ice surface soft, (please keep off). | 2 days 19 hours ago | |
Good | Recently shoveled | 6 days 21 hours ago | |
Good | Recently Flooded. Ice generally good. Recently shoveled | 1 week 3 days ago | |
Good | Recently Flooded. Ice generally good. | 1 week 6 days ago | |
Good | Recently Flooded. Smooth with few bumps. Ice generally good. | 1 week 6 days ago | |
Good | Recently Flooded. Smooth with few bumps. Ice generally good. | 2 weeks 22 hours ago | |
Good | Rough/bumpy in corners. Recently Flooded. Smooth with few bumps. Ice generally good. | 2 weeks 1 day ago | |
Good | Rough/bumpy in corners. Recently Flooded. Ice generally good. | 2 weeks 3 days ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Ice generally good. | 4 weeks 2 days ago | |
Closed | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Ice generally good. | 4 weeks 2 days ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Recently shoveled | 4 weeks 2 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). Rough/bumpy in open areas. Rough/bumpy in corners. | 4 weeks 4 days ago | |
Fair | Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. | 4 weeks 4 days ago | |
Closed | Ice surface soft, (please keep off). | 1 month 1 minute ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 1 month 2 days ago |
= Official condition added by a rink operator. |