Condition | Condition Comments | Posted | |
---|---|---|---|
Excellent | No comments. | 3 days 20 hours ago | |
Poor | Rough/bumpy in open areas. Rough/bumpy in corners. | 1 week 1 day ago | |
Poor | Rough/bumpy in open areas. | 2 weeks 1 day ago | |
Poor | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. | 3 weeks 6 days ago | |
Poor | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. | 4 weeks 1 day ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Excellent | No comments. | 3 days 20 hours ago | |
Poor | Rough/bumpy in corners. Ice built-up along boards. Snow along boards. | 1 week 1 day ago | |
Fair | Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. Ice generally good. | 2 weeks 1 day ago | |
Poor | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. | 3 weeks 6 days ago | |
Poor | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. | 4 weeks 1 day ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 4 weeks 2 days ago |
= Official condition added by a rink operator. |