Condition | Condition Comments | Posted | |
---|---|---|---|
Good | Condition added using HomeIce Text Messaging | 5 days 12 hours ago | |
Good | Recently Flooded. | 1 week 1 day ago | |
Good | Condition added using HomeIce Text Messaging | 1 week 1 day ago | |
Fair | Condition added using HomeIce Text Messaging | 1 week 3 days ago | |
Fair | Recently Flooded. Ice maintenance, closed for 2 hours. | 1 week 3 days ago | |
Good | Condition added using HomeIce Text Messaging | 1 week 6 days ago | |
Good | Rough/bumpy in open areas. | 1 week 6 days ago | |
Fair | Ice maintenance, closed for 2 hours. | 2 weeks 12 hours ago | |
Fair | Rough/bumpy in open areas. Snow covered (light). | 2 weeks 1 day ago | |
Fair | Condition added using HomeIce Text Messaging | 2 weeks 1 day ago | |
Closed | Condition added using HomeIce Text Messaging | 2 weeks 2 days ago | |
Closed | Ice maintenance, closed for 4 hours. | 2 weeks 2 days ago | |
Closed | Pooled Water. Ice surface soft, (please keep off). | 3 weeks 1 day ago | |
Fair | Rough/bumpy in open areas. | 3 weeks 2 days ago | |
Fair | Rough/bumpy in corners. Ice generally good. | 3 weeks 3 days ago | |
Closed | Rough/bumpy in corners. Smooth with few bumps. | 3 weeks 3 days ago | |
Fair | Rough/bumpy in corners. Smooth with few bumps. | 3 weeks 3 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 4 weeks 1 day ago |
= Official condition added by a rink operator. |