Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Rink closed for the season. | 3 weeks 4 days ago | |
Closed | Pooled Water. | 4 weeks 4 days ago | |
Excellent | Recently shoveled | 1 month 2 days ago | |
Excellent | Recently Flooded. | 1 month 1 week ago | |
Excellent | Recently Flooded. Recently shoveled | 1 month 1 week ago | |
Excellent | Recently Flooded. Recently shoveled | 1 month 2 weeks ago | |
Excellent | Recently shoveled | 1 month 2 weeks ago | |
Excellent | Facility closed. | 1 month 2 weeks ago | |
Excellent | Recently Flooded. | 1 month 2 weeks ago | |
Excellent | Recently Flooded. | 1 month 3 weeks ago | |
Excellent | Recently Flooded. Smooth with few bumps. | 2 months 3 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 2 months 6 days ago | |
Good | Rough/bumpy in open areas. Snow covered (light). | 2 months 1 week ago | |
Excellent | Recently Flooded. Smooth with few bumps. | 2 months 1 week ago | |
Excellent | Recently shoveled | 2 months 1 week ago | |
Excellent | Recently Flooded. | 2 months 1 week ago | |
Excellent | Stage 2: Base Ice Complete (skateable). Recently Flooded. Ice generally good. Recently shoveled Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Ice generally good. | 2 months 2 weeks ago | |
Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Ice generally good. | 2 months 2 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Pooled Water. | 2 months 3 weeks ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Ice generally good. | 2 months 4 weeks ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Ice generally good. | 2 months 4 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). Ice is thin. | 2 months 4 weeks ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Rink closed for the season. Rink closed for the season. | 3 weeks 4 days ago | |
Closed | Pooled Water. Pooled Water. | 4 weeks 4 days ago | |
Excellent | Recently shoveled | 1 month 2 days ago | |
Excellent | Recently Flooded. Recently Flooded. | 1 month 1 week ago | |
Excellent | Recently Flooded. Recently shoveled Recently Flooded. Recently shoveled | 1 month 1 week ago | |
Excellent | Recently Flooded. Recently shoveled | 1 month 2 weeks ago | |
Excellent | Recently shoveled | 1 month 2 weeks ago | |
Excellent | Recently Flooded. Recently Flooded. | 1 month 2 weeks ago | |
Excellent | Recently Flooded. | 1 month 3 weeks ago | |
Excellent | Recently Flooded. Smooth with few bumps. | 2 months 3 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). Stage 1: Building Base Ice (please keep off). | 2 months 6 days ago | |
Good | Rough/bumpy in open areas. Snow covered (light). Rough/bumpy in open areas. Snow covered (light). | 2 months 1 week ago | |
Excellent | Recently Flooded. Smooth with few bumps. | 2 months 1 week ago | |
Excellent | Recently shoveled | 2 months 1 week ago | |
Excellent | Recently Flooded. Recently Flooded. | 2 months 1 week ago | |
Good | Stage 2: Base Ice Complete (skateable). Recently Flooded. Ice generally good. Recently shoveled Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Ice generally good. Recently shoveled | 2 months 2 weeks ago | |
Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Ice generally good. Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Ice generally good. | 2 months 2 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. Pooled Water. | 2 months 3 weeks ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Ice generally good. Stage 2: Base Ice Complete (skateable). Recently Flooded. Ice generally good. | 2 months 4 weeks ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Ice generally good. Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Ice generally good. | 2 months 4 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). Ice is thin. Stage 1: Building Base Ice (please keep off). Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. | 2 months 4 weeks ago |
= Official condition added by a rink operator. |