Condition | Condition Comments | Posted | |
---|---|---|---|
Excellent | Recently Flooded. Smooth with few bumps. | 10 hours 18 minutes ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 2 days 21 hours ago | |
Good | Rough/bumpy in open areas. Snow covered (light). | 3 days 23 hours ago | |
Excellent | Recently Flooded. Smooth with few bumps. | 5 days 10 hours ago | |
Excellent | Recently shoveled | 1 week 9 hours ago | |
Excellent | Recently Flooded. | 1 week 3 days ago | |
Excellent | Stage 2: Base Ice Complete (skateable). Recently Flooded. Ice generally good. Recently shoveled Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Ice generally good. | 2 weeks 1 day ago | |
Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Ice generally good. | 2 weeks 2 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Pooled Water. | 3 weeks 2 days ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Ice generally good. | 3 weeks 5 days ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Ice generally good. | 3 weeks 6 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). Ice is thin. | 4 weeks 2 days ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Excellent | Recently Flooded. Smooth with few bumps. | 10 hours 18 minutes ago | |
Closed | Stage 1: Building Base Ice (please keep off). Stage 1: Building Base Ice (please keep off). | 2 days 21 hours ago | |
Good | Rough/bumpy in open areas. Snow covered (light). Rough/bumpy in open areas. Snow covered (light). | 3 days 23 hours ago | |
Excellent | Recently Flooded. Smooth with few bumps. | 5 days 10 hours ago | |
Excellent | Recently shoveled | 1 week 9 hours ago | |
Excellent | Recently Flooded. Recently Flooded. | 1 week 3 days ago | |
Good | Stage 2: Base Ice Complete (skateable). Recently Flooded. Ice generally good. Recently shoveled Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Ice generally good. Recently shoveled | 2 weeks 1 day ago | |
Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Ice generally good. Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Ice generally good. | 2 weeks 2 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. Pooled Water. | 3 weeks 2 days ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Ice generally good. Stage 2: Base Ice Complete (skateable). Recently Flooded. Ice generally good. | 3 weeks 5 days ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Ice generally good. Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Ice generally good. | 3 weeks 6 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). Ice is thin. Stage 1: Building Base Ice (please keep off). Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. | 4 weeks 2 days ago |
= Official condition added by a rink operator. |