Condition | Condition Comments | Posted | |
---|---|---|---|
Fair | Rough/bumpy in open areas. Recently Flooded. Recently shoveled | 1 day 11 hours ago | |
Poor | Rough/bumpy in open areas. Rough/bumpy in corners. Rough/bumpy in open areas. Rough/bumpy in corners. | 1 day 20 hours ago | |
Poor | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Recently shoveled Stage 2: Base Ice Complete (skateable). Smooth with few bumps. Ice generally good. Recently shoveled | 1 week 11 hours ago | |
Closed | Stage 2: Base Ice Complete (skateable). Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Smooth with few bumps. Ice generally good. | 1 week 5 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). Recently Flooded. | 2 weeks 20 hours ago | |
Closed | Stage 1: Building Base Ice (please keep off). Recently Flooded. | 2 weeks 1 day ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 2 weeks 1 day ago | |
Closed | Stage 1: Building Base Ice (please keep off). Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Smooth with few bumps. Ice generally good. Recently shoveled | 3 weeks 5 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). Stage 1: Building Base Ice (please keep off). | 4 weeks 1 day ago | |
Closed | No comments. | 4 weeks 2 days ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Good | Rough/bumpy in open areas. Recently Flooded. Recently shoveled Recently Flooded. Smooth with few bumps. Ice generally good. | 1 day 11 hours ago | |
Poor | Rough/bumpy in open areas. Rough/bumpy in corners. | 1 day 20 hours ago | |
Good | Stage 2: Base Ice Complete (skateable). Smooth with few bumps. Ice generally good. Recently shoveled | 1 week 11 hours ago | |
Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Smooth with few bumps. Ice generally good. | 1 week 5 days ago | |
Fair | Stage 1: Building Base Ice (please keep off). Recently Flooded. Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. Smooth with few bumps. | 2 weeks 20 hours ago | |
Closed | Stage 1: Building Base Ice (please keep off). Recently Flooded. Stage 1: Building Base Ice (please keep off). Recently Flooded. | 2 weeks 1 day ago | |
Closed | Stage 1: Building Base Ice (please keep off). Stage 1: Building Base Ice (please keep off). Recently Flooded. Recently shoveled | 2 weeks 1 day ago | |
Good | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. Smooth with few bumps. Ice generally good. Recently shoveled | 3 weeks 5 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 4 weeks 1 day ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 4 weeks 2 days ago |
= Official condition added by a rink operator. |