Condition | Condition Comments | Posted | |
---|---|---|---|
Excellent | No comments. | 10 hours 14 minutes ago | |
Fair | Snow along boards. Snow covered (light). | 5 days 7 hours ago | |
Closed | Snow covered (heavy). | 6 days 7 hours ago | |
Excellent | Recently Flooded. | 1 week 6 hours ago | |
Good | Rough/bumpy in open areas. | 1 week 1 day ago | |
Excellent | No comments. | 1 week 1 day ago | |
Closed | Snow covered (heavy). | 1 week 1 day ago | |
Good | Smooth with few bumps. Recently shoveled | 2 weeks 1 day ago | |
Excellent | Recently Flooded. | 2 weeks 3 days ago | |
Good | Condition added using HomeIce Text Messaging | 2 weeks 4 days ago | |
Excellent | Recently Flooded. | 3 weeks 18 hours ago | |
Excellent | No comments. | 3 weeks 18 hours ago | |
Good | Recently Flooded. | 3 weeks 6 days ago | |
Excellent | Recently Flooded. | 3 weeks 6 days ago | |
Excellent | Recently Flooded. | 4 weeks 16 hours ago | |
Excellent | Recently Flooded. Smooth with few bumps. Snow covered (light). | 4 weeks 2 days ago | |
Excellent | Recently Flooded. | 4 weeks 2 days ago | |
Fair | Rough/bumpy in corners. Recently Flooded. | 4 weeks 4 days ago | |
Excellent | Recently Flooded. | 1 month 6 days ago | |
Good | Recently Flooded. | 1 month 1 week ago | |
Fair | Rough/bumpy in open areas. Rough/bumpy in corners. | 1 month 1 week ago | |
Closed | Stage 1: Building Base Ice (please keep off). Rough/bumpy in open areas. Rough/bumpy in corners. | 1 month 2 weeks ago | |
Closed | Pooled Water. Ice surface soft, (please keep off). | 1 month 2 weeks ago | |
Good | Rough/bumpy in corners. | 1 month 3 weeks ago | |
Closed | Snow along boards. Snow covered (heavy). | 1 month 3 weeks ago | |
Fair | Rough/bumpy in open areas. Rough/bumpy in corners. Hole(s) in ice. | 1 month 3 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 2 months 7 hours ago |
= Official condition added by a rink operator. |