Condition | Condition Comments | Posted | |
---|---|---|---|
Excellent | Rough/bumpy in corners. | 1 month 1 week ago | |
Good | No comments. | 1 month 1 week ago | |
Poor | Rough/bumpy in open areas. | 1 month 2 weeks ago | |
Closed | Ice surface soft, (please keep off). | 1 month 2 weeks ago | |
Good | Ice generally good. | 1 month 3 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 2 months 19 hours ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Excellent | Recently Flooded. Ice generally good. | 3 weeks 5 days ago | |
Fair | Rough/bumpy in open areas. Ice is thin. Smooth with few bumps. | 4 weeks 3 days ago | |
Excellent | No comments. | 1 month 1 week ago | |
Good | Rough/bumpy in open areas. Rough/bumpy in corners. Snow along boards. | 1 month 2 weeks ago | |
Fair | Rough/bumpy in open areas. | 1 month 2 weeks ago | |
Poor | Rough/bumpy in open areas. | 1 month 2 weeks ago | |
Closed | Ice surface soft, (please keep off). Ice surface soft, (please keep off). | 1 month 2 weeks ago | |
Good | Ice generally good. Smooth with few bumps. | 1 month 3 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). Stage 1: Building Base Ice (please keep off). | 2 months 19 hours ago |
= Official condition added by a rink operator. |