Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Rink closed for the season. | 2 weeks 6 days ago | |
Good | Ice generally good. | 4 weeks 1 day ago | |
Closed | Ice surface soft, (please keep off). | 4 weeks 4 days ago | |
Excellent | Recently Flooded. | 1 month 1 week ago | |
Good | Rough/bumpy in corners. Recently Flooded. | 1 month 2 weeks ago | |
Excellent | Ice built-up along boards. Recently Flooded. | 1 month 3 weeks ago | |
Good | Recently Flooded. | 2 months 2 days ago | |
Fair | Rough/bumpy in open areas. Recently Flooded. | 2 months 5 days ago | |
Excellent | Rough/bumpy in corners. Recently Flooded. | 2 months 2 weeks ago | |
Good | Recently Flooded. | 2 months 2 weeks ago | |
Fair | Rough/bumpy in corners. | 2 months 2 weeks ago | |
Poor | Rough/bumpy in open areas. Rough/bumpy in corners. | 2 months 2 weeks ago | |
Closed | No comments. | 2 months 3 weeks ago | |
Good | Rough/bumpy in corners. Snow along boards. Recently shoveled | 2 months 4 weeks ago | |
Good | Rough/bumpy in corners. Recently Flooded. | 3 months 16 hours ago | |
Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in corners. Recently Flooded. | 3 months 1 day ago | |
Closed | Ice is thin. Ice surface soft, (please keep off). | 3 months 2 days ago | |
Poor | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. | 3 months 5 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 3 months 1 week ago |
= Official condition added by a rink operator. |