Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | Rink closed for the season. | 4 weeks 1 day ago | |
Closed | Pooled Water. | 4 weeks 3 days ago | |
Excellent | Recently Flooded. | 1 month 2 weeks ago | |
Excellent | Smooth with few bumps. | 1 month 3 weeks ago | |
Excellent | Condition added using HomeIce Text Messaging | 2 months 1 week ago | |
Good | Snow covered (light). | 2 months 1 week ago | |
Excellent | Smooth with few bumps. | 2 months 1 week ago | |
Good | Ice generally good. | 2 months 2 weeks ago | |
Closed | Ice generally good. | 2 months 2 weeks ago | |
Good | Smooth with few bumps. | 2 months 2 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 2 months 2 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 2 months 3 weeks ago | |
Closed | Ice surface soft, (please keep off). | 2 months 3 weeks ago | |
Good | Smooth with few bumps. | 2 months 3 weeks ago | |
Good | Rough/bumpy in corners. | 2 months 4 weeks ago | |
Fair | No comments. | 2 months 4 weeks ago | |
Fair | Rough/bumpy in corners. | 2 months 4 weeks ago | |
Poor | Stage 1: Building Base Ice (please keep off). | 2 months 4 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 2 months 4 weeks ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 3 months 5 days ago |
= Official condition added by a rink operator. |