Condition | Condition Comments | Posted | |
---|---|---|---|
Fair | Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. | 23 hours 26 minutes ago | |
Good | Recently Flooded. Smooth with few bumps. Ice generally good. | 1 day 23 hours ago | |
Fair | Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. Snow covered (light). | 4 days 1 hour ago | |
Good | Recently Flooded. Smooth with few bumps. Ice generally good. | 4 days 17 hours ago | |
Fair | Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. | 5 days 18 hours ago | |
Fair | Rough/bumpy in corners. Smooth with few bumps. | 1 week 1 day ago | |
Fair | Rough/bumpy in corners. Smooth with few bumps. | 1 week 5 days ago | |
Poor | Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. | 1 week 6 days ago | |
Poor | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. | 2 weeks 17 hours ago |
= Official condition added by a rink operator. |
Condition | Condition Comments | Posted | |
---|---|---|---|
Closed | No comments. | 3 weeks 5 days ago | |
Closed | Stage 1: Building Base Ice (please keep off). | 4 weeks 6 days ago |
= Official condition added by a rink operator. |