Condition | Condition Comments | Posted | |
---|---|---|---|
Excellent | Recently Flooded. | 17 hours 11 seconds ago | |
Excellent | No comments. | 5 days 31 minutes ago | |
Excellent | Recently shoveled | 1 week 13 hours ago | |
Excellent | Recently Flooded. | 1 week 2 days ago | |
Excellent | Recently Flooded. | 1 week 5 days ago | |
Good | Recently Flooded. | 2 weeks 1 day ago | |
Fair | Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. Recently shoveled | 2 weeks 1 day ago | |
Closed | Pooled Water. Ice surface soft, (please keep off). | 3 weeks 1 day ago | |
Good | Recently Flooded. Recently shoveled | 3 weeks 6 days ago | |
Good | Recently Flooded. | 4 weeks 1 day ago | |
Fair | Rough/bumpy in corners. Ice generally good. | 4 weeks 1 day ago | |
Fair | Rough/bumpy in corners. Ice generally good. | 4 weeks 1 day ago | |
Closed | Ice surface soft, (please keep off). | 1 month 10 hours ago | |
Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. | 1 month 1 day ago |
= Official condition added by a rink operator. |