Condition | Condition Comments | Posted | |
---|---|---|---|
Excellent | Recently Flooded. | 2 days 13 hours ago | |
Excellent | Recently Flooded. | 1 week 4 days ago | |
Excellent | Recently shoveled | 2 weeks 1 day ago | |
Excellent | Recently Flooded. | 2 weeks 3 days ago | |
Excellent | Recently Flooded. | 3 weeks 2 days ago | |
Excellent | Recently Flooded. | 4 weeks 1 day ago | |
Excellent | Recently Flooded. | 4 weeks 5 days ago | |
Excellent | No comments. | 1 month 2 days ago | |
Excellent | Recently shoveled | 1 month 4 days ago | |
Excellent | Recently Flooded. | 1 month 1 week ago | |
Excellent | Recently Flooded. | 1 month 1 week ago | |
Good | Recently Flooded. | 1 month 1 week ago | |
Fair | Rough/bumpy in open areas. Rough/bumpy in corners. Recently Flooded. Recently shoveled | 1 month 1 week ago | |
Closed | Pooled Water. Ice surface soft, (please keep off). | 1 month 2 weeks ago | |
Good | Recently Flooded. Recently shoveled | 1 month 3 weeks ago | |
Good | Recently Flooded. | 1 month 3 weeks ago | |
Fair | Rough/bumpy in corners. Ice generally good. | 1 month 3 weeks ago | |
Fair | Rough/bumpy in corners. Ice generally good. | 1 month 3 weeks ago | |
Closed | Ice surface soft, (please keep off). | 2 months 4 days ago | |
Fair | Stage 2: Base Ice Complete (skateable). Rough/bumpy in open areas. Rough/bumpy in corners. | 2 months 6 days ago |
= Official condition added by a rink operator. |